Video Equipment Rentals
Interested in renting video equipment for your very own video productions? Once we check you out, you can check these out:
- Video Cameras - Canon XL1s
- Video Cameras - Canon GL2
- Video Camera Accessories / Extras
- Grip Gear
- Cables & Adapters
- Audio
- Teleprompter and Monitors
- Crane, Dolly & GlideCam
- Lighting
Video Cameras - Canon XL1s
| Canon XL1s Video Camera Package | Daily | Weekend | 5-Day | 7-Day |
|---|---|---|---|---|
| * Canon XL1s (3CCD) w/ Shoulder Mount | $175.00 | $225.00 | $450.00 | $600.00 |
| * 16x Zoom Lens (5.5 – 88mm) | included | |||
| * 3x Wide Zoom Lens (3.4 -10.2mm) | included | |||
| * Hoya UV 72mm Filter | included | |||
| * Digital Concepts UV 72mm Filter | included | |||
| * Digital Concepts Polarizing 72mm Filter | included | |||
| * Digital Concepts (FDL) F luorescent 72mm Filter | included | |||
| * Tiffen 4 Point Star 72mm Filter | included | |||
| * Tiffen UV 72mm Filter | included | |||
| * B+W (KR-3) Warming 72mm Filter | included | |||
| * MA-200 Audio Adapter | included | |||
| * Stopwatch | included | |||
| * Headphones | included | |||
| * 1 Battery (7.4V / 6000mAh) | included | |||
| * 1 Single Battery Charger (CA-910) | included | |||
| * Hard Camera Case (HC-3100 System Case) | included | |||
| * Camera Carrying Strap | included | |||
| * Bogen/Manfrotto Tripod (3046) & Fluid Head (516) | included | |||
| * Bogen Soft Tripod Bag | included | |||
| * Zoom Remote Controller & Cord Extension (ZR-1000) | included | |||
| Canon XL1s & Accessories | Daily | Weekend | 5-Day | 7-Day |
| * Canon XL1s (3CCD) w/ Shoulder Mount | $85.00 | $130.00 | $250.00 | $325.00 |
| * 16x Zoom Lens (5.5 – 88mm) | $40.00 | $60.00 | $120.00 | $160.00 |
| * 3x Wide Zoom Lens (3.4 -10.2mm) | $40.00 | $60.00 | $120.00 | $160.00 |
| * Hoya UV 72mm Filter | $5.00 | $10.00 | $15.00 | $20.00 |
| * Digital Concepts UV 72mm Filter | $5.00 | $10.00 | $15.00 | $20.00 |
| * Digital Concepts Polarizing 72mm Filter | $5.00 | $10.00 | $15.00 | $20.00 |
| * Digital Concepts (FDL) F luorescent 72mm Filter | $5.00 | $10.00 | $15.00 | $20.00 |
| * Tiffen 4 Point Star 72mm Filter | $5.00 | $10.00 | $15.00 | $20.00 |
| * Tiffen UV 72mm Filter | $5.00 | $10.00 | $15.00 | $20.00 |
| * B+W (KR-3) Warming 72mm Filter | $5.00 | $10.00 | $15.00 | $20.00 |
| * MA-200 Audio Adapter | $20.00 | $30.00 | $60.00 | $80.00 |
| * Bogen/Manfrotto Tripod (3046), Fluid Head (516) & Soft Tripod Bag | $20.00 | $40.00 | $60.00 | $80.00 |
| * Zoom Remote Controller (ZR-1000) | $10.00 | $15.00 | $20.00 | $30.00 |
| * KATA Rain Cover for the Canon XL1s | $10.00 | $15.00 | $35.00 | $45.00 |
Video Cameras - Canon GL2
| Canon GL2 Video Camera Package | Daily | Weekend | 5-Day | 7-Day |
|---|---|---|---|---|
| * Canon GL2 (3CCD) | $150.00 | $200.00 | $425.00 | $575.00 |
| * 20x Zoom Lens (4.2 – 84mm) | included | |||
| * 0.45x Wide Angle Lens with Macro | included | |||
| * 2.0x Pro High Definition Lens | included | |||
| * Digital Concepts UV 58mm Filter | included | |||
| * Digital Concepts (FDL) Fluorescent 58mm Filter | included | |||
| * Digital Concepts Polarizing 58mm Filter | included | |||
| * Microphone Adapter (MA-300) | included | |||
| * Stopwatch | included | |||
| * Headphones | included | |||
| * 1 Battery (7.4V / 6000mAh) | included | |||
| * Power Adapter (CA-920) | included | |||
| * Hard Camera Case (Vanguard System Case) | included | |||
| * Camera Carrying Strap | included | |||
| * Bogen/Manfrotto Tripod (3046) & Fluid Head (506) | included | |||
| * Bogen Soft Tripod Bag | included | |||
| * Zoom Remote Controller & Cord Extension (ZR-1000) | included | |||
| Canon GL2 & Accessories | Daily | Weekend | 5-Day | 7-Day |
| * Canon GL2 (3CCD) | $75.00 | $120.00 | $240.00 | $315.00 |
| * 20x Zoom Lens (4.2 – 84mm) | N/C | N/C | N/C | N/C |
| * 0.45x Wide Angle Lens with Macro | $15.00 | $25.00 | $50.00 | $75.00 |
| * 2.0x Pro High Definition Lens | $15.00 | $25.00 | $50.00 | $75.00 |
| * Digital Concepts UV 58mm Filter | $5.00 | $10.00 | $15.00 | $20.00 |
| * Digital Concepts (FDL) Fluorescent 58mm Filter | $5.00 | $10.00 | $15.00 | $20.00 |
| * Digital Concepts Polarizing 58mm Filter | $5.00 | $10.00 | $15.00 | $20.00 |
| * Microphone Adapter (MA-300) | $20.00 | $30.00 | $60.00 | $80.00 |
| * Bogen/Manfrotto Tripod (3046) & Fluid Head (506) & Soft Tripod Bag | $15.00 | $30.00 | $50.00 | $70.00 |
| * Zoom Remote Controller & Cord Extension (ZR-1000) | $10.00 | $15.00 | $20.00 | $30.00 |
Video Camera Accessories / Extras
| Daily | Weekend | 5-Day | 7-Day | |
|---|---|---|---|---|
| * 1 Battery (7.4V / 6000mAh) | $5.00 | $8.00 | $15.00 | $20.00 |
| * 1 Battery (7.4V / 6000mAh) | $5.00 | $8.00 | $15.00 | $20.00 |
| * 1 Battery (7.2V / 4500mAh) | $4.00 | $7.00 | $12.00 | $18.00 |
| * 1 Battery (7.2V / 4500mAh) | $4.00 | $7.00 | $12.00 | $18.00 |
| * 1 Battery (7.2V / 3000mAh) | $3.00 | $6.00 | $10.00 | $15.00 |
| * 1 Battery (7.2V / 1500mAh) | $2.00 | $5.00 | $8.00 | $10.00 |
| * 1 Single Battery Charger (CA-910) | $8.00 | $12.00 | $15.00 | $20.00 |
| * 1 Single Battery Charger (CA-910) | $8.00 | $12.00 | $15.00 | $20.00 |
| * Dual Battery Charger (CH-910) | $8.00 | $12.00 | $15.00 | $20.00 |
| * Stopwatch | $5.00 | $10.00 | $15.00 | $20.00 |
| * Headphones | $5.00 | $10.00 | $15.00 | $20.00 |
| * Camera Carrying Strap | $5.00 | $5.00 | $5.00 | $5.00 |
| * Stopwatch | $5.00 | $10.00 | $15.00 | $20.00 |
| * Headphones | $5.00 | $10.00 | $15.00 | $20.00 |
| * Camera Carrying Strap | $5.00 | $5.00 | $5.00 | $5.00 |
Grip Gear
| Equipment Cart | Daily | Weekend | 5-Day | 7-Day |
|---|---|---|---|---|
| * FilmTools Senior Competitor (Two 24” Shelves) | $50.00 | $90.00 | $230.00 | $300.00 |
| Walkie Talkie Kit | Daily | Weekend | 5-Day | 7-Day |
| * Midland XLT Walkie-Talkie Kit | $15.00 | $25.00 | $65.00 | $85.00 |
| * Four Midland XLT Walkie-Talkies | included | |||
| * Two AC/DC Walkie-talkie chargers | included | |||
| * Soft Carrying Case | included | |||
| Impact Master Century C-Stand w/ 40” Riser Grip Head & Arm | Daily | Weekend | 5-Day | 7-Day |
| * C-Stand – A | $10.00 | $15.00 | $25.00 | $40.00 |
| * C-Stand -- B | $10.00 | $15.00 | $25.00 | $40.00 |
| * C-Stand – C | $10.00 | $15.00 | $25.00 | $40.00 |
| * C-Stand – D | $10.00 | $15.00 | $25.00 | $40.00 |
| C-Stand Accessories | ||||
| * BoomMate Boompole Holder | $5.00 | $7.00 | $10.00 | $12.00 |
| * Stud – 5/8” | $1.00 | $2.00 | $3.00 | $4.00 |
| * Stud – 5/8” | $1.00 | $2.00 | $3.00 | $4.00 |
| Manfrotto Quick Action Super Clamp | Daily | Weekend | 5-Day | 7-Day |
| * Max Load 15Kg | $5.00 | $7.00 | $12.00 | $15.00 |
| Manfrotto 237 Flex Arm for Super Clamp | Daily | Weekend | 5-Day | 7-Day |
| * ½ Diameter | $2.00 | $4.00 | $6.00 | $8.00 |
| * 21.6” Long with Hexagonal Stud | included | |||
| * 3/8 Female Thread | included | |||
| * 5/8 Stud | included | |||
| * 1/4-20” Male Thread | included | |||
| Extension Cords / Stingers | Daily | Weekend | 5-Day | 7-Day |
| * Power strip (with 6 plugs) | $2.00 | $4.00 | $6.00 | $8.00 |
| * 25 Foot (with three plugs) | $3.00 | $6.00 | $9.00 | $12.00 |
| * 50 Foot | $3.00 | $6.00 | $9.00 | $12.00 |
| * 50 Foot | $3.00 | $6.00 | $9.00 | $12.00 |
| * 100 Foot | $5.00 | $10.00 | $12.00 | $15.00 |
| Bayco 4-Outlet Retractable Cord Reel | Daily | Weekend | 5-Day | 7-Day |
| * 15 Foot (1200 Watt) | $2.00 | $4.00 | $6.00 | $8.00 |
| * 15 Foot (1200 Watt) | $2.00 | $4.00 | $6.00 | $8.00 |
| Tripp-Lite PowerVerter | Daily | Weekend | 5-Day | 7-Day |
| * 375 Watts – Car Adapter Model (DC to AC) | $5.00 | $10.00 | $15.00 | $20.00 |
| Impact Sandbags | Daily | Weekend | 5-Day | 7-Day |
| * 15 lbs | $2.00 | $4.00 | $6.00 | $8.00 |
| * 15 lbs | $2.00 | $4.00 | $6.00 | $8.00 |
| * 15 lbs | $2.00 | $4.00 | $6.00 | $8.00 |
| * 15 lbs | $2.00 | $4.00 | $6.00 | $8.00 |
| * 15 lbs | $2.00 | $4.00 | $6.00 | $8.00 |
| * 15 lbs | $2.00 | $4.00 | $6.00 | $8.00 |
| Clamps | Daily | Weekend | 5-Day | 7-Day |
| * C-Clamps – 2” | $1.00 | $2.00 | $3.00 | $4.00 |
| * C-Clamps – 2” | $1.00 | $2.00 | $3.00 | $4.00 |
| * C-Clamps – 2” | $1.00 | $2.00 | $3.00 | $4.00 |
| * C-Clamps – 2” | $1.00 | $2.00 | $3.00 | $4.00 |
| * C-Clamps – 1” | $1.00 | $2.00 | $3.00 | $4.00 |
| * C-Clamps – 1” | $1.00 | $2.00 | $3.00 | $4.00 |
| * C-Clamps – 1” | $1.00 | $2.00 | $3.00 | $4.00 |
| * C-Clamps – 1” | $1.00 | $2.00 | $3.00 | $4.00 |
| * Spring Clamp – 1 ½” | $1.00 | $2.00 | $3.00 | $4.00 |
| * Spring Clamp – 1 ½” | $1.00 | $2.00 | $3.00 | $4.00 |
| * Spring Clamp – 1 ½” | $1.00 | $2.00 | $3.00 | $4.00 |
| * Spring Clamp – 1 ½” | $1.00 | $2.00 | $3.00 | $4.00 |
| * Spring Clamp – 2 ½” | $1.00 | $2.00 | $3.00 | $4.00 |
| * Spring Clamp – 2 ½” | $1.00 | $2.00 | $3.00 | $4.00 |
| * Spring Clamp – 2 ½” | $1.00 | $2.00 | $3.00 | $4.00 |
| * Spring Clamp – 2 ½” | $1.00 | $2.00 | $3.00 | $4.00 |
| Miscelleneous | Daily | Weekend | 5-Day | 7-Day |
| * Orange cone | $2.00 | $4.00 | $8.00 | $10.00 |
| * Orange cone | $2.00 | $4.00 | $8.00 | $10.00 |
| * Orange cone | $2.00 | $4.00 | $8.00 | $10.00 |
| * Orange cone | $2.00 | $4.00 | $8.00 | $10.00 |
| * Orange cone | $2.00 | $4.00 | $8.00 | $10.00 |
| * Orange cone | $2.00 | $4.00 | $8.00 | $10.00 |
| * Caution tape | TBD | TBD | TBD | TBD |
| * Fishing Wire | TBD | TBD | TBD | TBD |
| * Cable Ties | TBD | TBD | TBD | TBD |
| * Clothespins | TBD | TBD | TBD | TBD |
| * Bungie cords | TBD | TBD | TBD | TBD |
| * Tools/Brooms/etc... | TBD | TBD | TBD | TBD |
Video Cables
| Daily | Weekend | 5-Day | 7-Day | |
|---|---|---|---|---|
| * 50 Foot Coaxial Cable (with BNC adapter) | $5.00 | $7.00 | $10.00 | $12.00 |
| * 130 Foot Coaxial Cable (with BNC adapter) | $6.00 | $8.00 | $11.00 | $13.00 |
| * 150 Foot Coaxial Cable (with BNC adapter) | $7.00 | $9.00 | $12.00 | $14.00 |
| * 175 Foot Coaxial Cable (with BNC adapter) | $8.00 | $10.00 | $13.00 | $15.00 |
Audio Cables
| Daily | Weekend | 5-Day | 7-Day | |
|---|---|---|---|---|
| * Adapter plug (Headphone Jack to ¼ Cable) | $2.00 | $4.00 | $6.00 | $8.00 |
| * 6 Foot ¼ Cable | $2.00 | $4.00 | $6.00 | $8.00 |
| * 6 Foot ¼ Cable | $2.00 | $4.00 | $6.00 | $8.00 |
| * 1 ½ Foot XLR | $2.00 | $4.00 | $6.00 | $8.00 |
| * 3 Foot XLR | $2.00 | $4.00 | $6.00 | $8.00 |
| * 6 Foot XLR | $2.00 | $4.00 | $6.00 | $8.00 |
| * 10 Foot XLR (Male) to ¼ Cable | $3.00 | $5.00 | $7.00 | $9.00 |
| * 10 Foot XLR | $3.00 | $5.00 | $7.00 | $9.00 |
| * 10 Foot XLR | $3.00 | $5.00 | $7.00 | $9.00 |
| * 10 Foot XLR to Headphone Jack (Stereo) | $3.00 | $5.00 | $7.00 | $9.00 |
| * 20 Foot XLR | $4.00 | $6.00 | $8.00 | $10.00 |
| * 30 Foot XLR | $5.00 | $7.00 | $10.00 | $12.00 |
| * 30 Foot XLR | $5.00 | $7.00 | $10.00 | $12.00 |
| * 100 Foot XLR | $10.00 | $15.00 | $20.00 | $30.00 |
| * 130 Foot RCA Cable Mono | $6.00 | $8.00 | $11.00 | $13.00 |
| * 130 Foot RCA Cable Mono | $6.00 | $8.00 | $11.00 | $13.00 |
| * 150 Foot RCA Cable Mono | $7.00 | $9.00 | $12.00 | $14.00 |
| * 150 Foot RCA Cable Mono | $7.00 | $9.00 | $12.00 | $14.00 |
| * 175 Foot RCA Cable Mono | $8.00 | $10.00 | $13.00 | $15.00 |
| * 175 Foot RCA Cable Mono | $8.00 | $10.00 | $13.00 | $15.00 |
Adapters
| Daily | Weekend | 5-Day | 7-Day | |
|---|---|---|---|---|
| * RCA to BNC | $1.00 | $2.00 | $3.00 | $4.00 |
| * BNC to RCA | $1.00 | $2.00 | $3.00 | $4.00 |
| * Coaxial to BNC | $1.00 | $2.00 | $3.00 | $4.00 |
| * RCA Barrel | $1.00 | $2.00 | $3.00 | $4.00 |
| * BNC Barrel | $1.00 | $2.00 | $3.00 | $4.00 |
| * XLR Female Barrel | $1.00 | $2.00 | $3.00 | $4.00 |
Audio
| Wired Microphones | Daily | Weekend | 5-Day | 7-Day |
|---|---|---|---|---|
| * Sony ECM-44B (A) | $10.00 | $15.00 | $30.00 | $40.00 |
| * Sony ECM-44B (B) | $10.00 | $15.00 | $30.00 | $40.00 |
| Wireless Microphones | Daily | Weekend | 5-Day | 7-Day |
| * Sennheiser EW 100-G2 (Transmitter – A & Receiver – A) | $30.00 | $45.00 | $90.00 | $120.00 |
| * Sennheiser EW 100-G2 (Transmitter – B & Receiver – B) | $30.00 | $45.00 | $90.00 | $120.00 |
| * Sennheiser SKP100-G2 (Transmitter) | $30.00 | $45.00 | $90.00 | $120.00 |
| Handheld Microphones & Accessories | Daily | Weekend | 5-Day | 7-Day |
| * EV RE50B (Shock Mounted Dynamic Omnidirectional) | $5.00 | $10.00 | $15.00 | $20.00 |
| * Shure SM58 (Dynamic Cardiod Mic) | $5.00 | $10.00 | $15.00 | $20.00 |
| * Black Windscreen | $1.00 | $2.00 | $3.00 | $4.00 |
| * Red Windscreen | $1.00 | $2.00 | $3.00 | $4.00 |
| * Microphone Flag (Triangle/White) | $1.00 | $2.00 | $3.00 | $4.00 |
| * Desktop Microphone Stand | $2.00 | $4.00 | $6.00 | $8.00 |
| Shotgun Microphone Kit | Daily | Weekend | 5-Day | 7-Day |
| * Sennheiser ME66/K6 Shotgun Microphone Kit | $35.00 | $55.00 | $105.00 | $140.00 |
| * Universal Shock Mount | included | |||
| * Rycote Softie | included | |||
| * K-TekAluminum Boompole with Coiled Cable (29” to 89”) | included | |||
| * Universal Hand Grip | included | |||
| * 1.5 Foot Right Angled XLR | included | |||
| * 20 Foot Right Angled XLR | included | |||
| * Soft Carrying Case | included | |||
| Olympus Digital Audio Recorder Kit | Daily | Weekend | 5-Day | 7-Day |
| * Olympus Digital Voice Recorder (WS-321 M) USB | $10.00 | $15.00 | $40.00 | $50.00 |
| * Earbud headphones | included | |||
| * Mono to Stereo Microphone Splitter | included | |||
| * Omnidirectional Boundary Business Microphone | included | |||
| * Omnidirectional Boundary Business Microphone | included | |||
Teleprompter and Monitors
| ProLine Studio 17 Teleprompter (with Operator) | Daily | Weekend | 5-Day | 7-Day |
|---|---|---|---|---|
| * All Mounting Hardware | $400.00 | $750.00 | $1,800.00 | $2,500.00 |
| * Riser for use with smaller cameras | included | |||
| * 60/40 ultra clear beamsplitter mirror | included | |||
| * Flip-Q Pro Teleprompter Software (USB Dongle) | included | |||
| * Laptop Computer | included | |||
| * 25 foot VGA extension cable | included | |||
| * Wired Remote Control | included | |||
| * Reversing High Bright Monitor | included | |||
| * Hard case | included | |||
| * Teleprompter is ONLY rented with an operator from our office | included | |||
| Sony 8” Color Field Monitor | Daily | Weekend | 5-Day | 7-Day |
| * Super Fine Pitch | $35.00 | $55.00 | $105.00 | $140.00 |
| * PVM-8041Q | included | |||
| * Porta-Brace Included | included | |||
| * AC Power Only | included | |||
| Color TFT/LCD 5” Monitor | Daily | Weekend | 5-Day | 7-Day |
| * Camera Shoe Mount | $10.00 | $15.00 | $25.00 | $30.00 |
| * AC & DC Capable | included | |||
| * RCA/BNC Ready | included | |||
| * One Battery Included | included | |||
| * Monitor Hood | included | |||
Crane, Dolly & GlideCam
| Crane | Daily | Weekend | 5-Day | 7-Day |
|---|---|---|---|---|
| * Cobra Crane II Jib Arm (Length Above Tripod: 3 Feet) | $50.00 | $90.00 | $230.00 | $300.00 |
| * Cobra Crane II Jib Arm 3 Foot Extension Kit | $25.00 | $45.00 | $75.00 | $100.00 |
| * Weights for Jib Arm | TBD | TBD | TBD | TBD |
| Dolly | Daily | Weekend | 5-Day | 7-Day |
| * Cobra Crane Tracking Dolly | $35.00 | $50.00 | $150.00 | $175.00 |
| * 15 Foot PVC Track (5 Foot Straight Sections) | $10.00 | $20.00 | $40.00 | $50.00 |
| GlideCam | Daily | Weekend | 5-Day | 7-Day |
| * GlideCam 4000 Pro | $25.00 | $40.00 | $120.00 | $150.00 |
Lighting and Reflectors
| Lowel DP Lights (Tungsten) | Daily | Weekend | 5-Day | 7-Day |
|---|---|---|---|---|
| * 1K Focus-Flood Light w/ Barn Doors & Stand | $40.00 | $70.00 | $100.00 | $120.00 |
| * 1K Focus-Flood Light w/ Barn Doors & Stand | $40.00 | $70.00 | $100.00 | $120.00 |
| * 1K Focus-Flood Light w/ Barn Doors & Stand | $40.00 | $70.00 | $100.00 | $120.00 |
| * 1K Focus-Flood Light w/ Barn Doors & Stand | $40.00 | $70.00 | $100.00 | $120.00 |
| * Chimera Small (Plus 1 stop diffusion attachment) | $20.00 | $30.00 | $60.00 | $80.00 |
| * Chimera Small (Plus 1 stop diffusion attachment) | $20.00 | $30.00 | $60.00 | $80.00 |
| * Full Scrim | $2.00 | $4.00 | $8.00 | $10.00 |
| * Full Scrim | $2.00 | $4.00 | $8.00 | $10.00 |
| * Half Scrim (1x) | $2.00 | $4.00 | $8.00 | $10.00 |
| * Half Scrim (2x) | $2.00 | $4.00 | $8.00 | $10.00 |
| * D2-78 DP Mixed Gels | $2.00 | $4.00 | $8.00 | $10.00 |
| Lowel DP Light Kit (Tungsten) | Daily | Weekend | 5-Day | 7-Day |
| * Lowel DP Light Kit | $200.00 | $400.00 | $900.00 | $1,200.00 |
| * Four 1K Focus-Flood Lights with Barn Doors & Stands | included | |||
| * Two Chimeras with Diffusion Attachments | included | |||
| * Two Full and Two Half Scrims | included | |||
| * D2-78 DP Mixed Gels | included | |||
| Arri Lights (Tungsten) | Daily | Weekend | 5-Day | 7-Day |
| * 650 Fresnel Light w/ Barn Doors & Stand | $30.00 | $50.00 | $80.00 | $105.00 |
| * 650 Fresnel Light w/ Barn Doors & Stand | $30.00 | $50.00 | $80.00 | $105.00 |
| * 300 Fresnel Light w/ Barn Doors & Stand | $25.00 | $45.00 | $75.00 | $100.00 |
| * 300 Fresnel Light w/ Barn Doors & Stand | $25.00 | $45.00 | $75.00 | $100.00 |
| * Scrim for 650 lights (2x) | $2.00 | $4.00 | $8.00 | $10.00 |
| * Scrim for 300 lights (2x) | $2.00 | $4.00 | $8.00 | $10.00 |
| * Scrim for 650 lights (1x) | $2.00 | $4.00 | $8.00 | $10.00 |
| * Scrim for 300 lights (1x) | $2.00 | $4.00 | $8.00 | $10.00 |
| * DP Mixed Gels | $2.00 | $4.00 | $8.00 | $10.00 |
| Arri Light Kit (Tungsten) | Daily | Weekend | 5-Day | 7-Day |
| * Arri Fresnel Four Light Combo Kit | $110.00 | $220.00 | $500.00 | $700.00 |
| * Two 650 Fresnel Lights with Barn Doors & Stands | included | |||
| * Two 300 Fresnel Lights with Barn Doors & Stands | included | |||
| * 1x & 2x Scrims for 650 Lights | included | |||
| * 1x & 2x Scrims for 300 Lights | included | |||
| * DP Mixed Gels | included | |||
| Lowel VIP System iLight (Kit) | Daily | Weekend | 5-Day | 7-Day |
| * Lowel VIP System iLight (Kit) | $25.00 | $45.00 | $75.00 | $100.00 |
| * Diffusion glass | included | |||
| * Blue glass | included | |||
| * Battery belt | included | |||
| Westcott 44” Illuminator Reflector | Daily | Weekend | 5-Day | 7-Day |
| * 6-in-1 Kit | $15.00 | $20.00 | $35.00 | $45.00 |
| * 1 One-Stop Diffusion Panel | included | |||
| * 1 Two-Stop Diffusion Panel | included | |||
| * 1 Silver Slip Cover | included | |||
| * 1 Gold Slip Cover | ||||
| * 1 Sunlight Slip Cover | included | |||
| Westcott 48” Diffusion Panel | Daily | Weekend | 5-Day | 7-Day |
| * 1 One-Stop Diffusion Panel | $5.00 | $10.00 | $15.00 | $20.00 |
| Dimmer Switches | Daily | Weekend | 5-Day | 7-Day |
| * Dimmer Switch (up to 1K) | $5.00 | $10.00 | $40.00 | $50.00 |
| * Dimmer Switch (up to 1K) | $5.00 | $10.00 | $40.00 | $50.00 |
| * Dimmer Switch (up to 1K) | $5.00 | $10.00 | $40.00 | $50.00 |
| * Dimmer Switch (up to 1K) | $5.00 | $10.00 | $40.00 | $50.00 |
| Matthews Flag Kit | Daily | Weekend | 5-Day | 7-Day |
| * Matthews Flag Kit | $25.00 | $45.00 | $75.00 | $100.00 |
| * Cucoloris (18x24, wood) | included | |||
| * Black Flag (18x24) | included | |||
| * Scrim (18x24, 1x) | included | |||
| * Cucoloris Scrim (18x24) | included | |||
| * Scrim (18x24, 2x) | included | |||
| * Scrim (18x24, silk) | included | |||
| * D2-78 DP Mixed Gels | included | |||

