<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Tips From Google, KS</title>
	<atom:link href="http://www.robertsharpassociates.com/blog/social-media-tips-google-ks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertsharpassociates.com/blog/social-media-tips-google-ks/</link>
	<description>Web geeks in the wild</description>
	<lastBuildDate>Mon, 28 Nov 2011 23:16:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: AlissaSheley</title>
		<link>http://www.robertsharpassociates.com/blog/social-media-tips-google-ks/#comment-1083</link>
		<dc:creator>AlissaSheley</dc:creator>
		<pubDate>Wed, 24 Mar 2010 14:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertsharpassociates.com/blog/?p=2206#comment-1083</guid>
		<description>No problem! I thought you&#039;d enjoy it. : )</description>
		<content:encoded><![CDATA[<p>No problem! I thought you&#39;d enjoy it. : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TarahJahnig</title>
		<link>http://www.robertsharpassociates.com/blog/social-media-tips-google-ks/#comment-1082</link>
		<dc:creator>TarahJahnig</dc:creator>
		<pubDate>Wed, 24 Mar 2010 14:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertsharpassociates.com/blog/?p=2206#comment-1082</guid>
		<description>Hi Alissa,&lt;br&gt;&lt;br&gt;There&#039;s some great comparative data in the report, along with some good observations about using multiple platforms to increase buzz for a campaign. Thanks for posting this!</description>
		<content:encoded><![CDATA[<p>Hi Alissa,</p>
<p>There&#39;s some great comparative data in the report, along with some good observations about using multiple platforms to increase buzz for a campaign. Thanks for posting this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlissaSheley</title>
		<link>http://www.robertsharpassociates.com/blog/social-media-tips-google-ks/#comment-1081</link>
		<dc:creator>AlissaSheley</dc:creator>
		<pubDate>Wed, 24 Mar 2010 01:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertsharpassociates.com/blog/?p=2206#comment-1081</guid>
		<description>Tarah -&lt;br&gt;&lt;br&gt;You&#039;re right! Here in Topeka, er Google, Kansas, our entire grassroots movement started online with the formation of a Facebook Group, a Twitter account, YouTube channel and a Wordpress-powered blog. &lt;br&gt;&lt;br&gt;Here&#039;s a link to an interesting report noting the online buzz for various communities vying for Google&#039;s Fiber Experiment. It&#039;s an interesting read with a PDF to download: &lt;a href=&quot;http://blog.steketeegreiner.com/2010/03/we-figured-its-about-time-to-measure-the-conversations-around-the-google-fiber-initiative/&quot; rel=&quot;nofollow&quot;&gt;http://blog.steketeegreiner.com/2010/03/we-figu...&lt;/a&gt;&lt;br&gt;&lt;br&gt;@AlissaSheley</description>
		<content:encoded><![CDATA[<p>Tarah -</p>
<p>You&#39;re right! Here in Topeka, er Google, Kansas, our entire grassroots movement started online with the formation of a Facebook Group, a Twitter account, YouTube channel and a WordPress-powered blog. </p>
<p>Here&#39;s a link to an interesting report noting the online buzz for various communities vying for Google&#39;s Fiber Experiment. It&#39;s an interesting read with a PDF to download: <a href="http://blog.steketeegreiner.com/2010/03/we-figured-its-about-time-to-measure-the-conversations-around-the-google-fiber-initiative/" rel="nofollow">http://blog.steketeegreiner.com/2010/03/we-figu&#8230;</a></p>
<p>@AlissaSheley</p>
]]></content:encoded>
	</item>
</channel>
</rss>

